ID | Date | Time | Day of week | Affiliation | Location | Disturbance code | Disturbance type | Disturbance other | Comment | Estimated height |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30/06/2019 | 12:00:00 | Sunday | RSPB | Titchwell | 2 | Water Sports | Disturbance issues reported by a visitor: 1] 1 motor boat anchored up at Brancaster Creek entrance and the 8 occupants having a BBQ on RSPB land in the small dunes. Children swimming and paddleboarding in the creek causing moderate disturbance to seals. 2] 2 Teenagers and a dog swimming back and forth across the Seal creek from Brancaster side to Titchwell side and back causing disturbance to seals. 3] A Speedboat up Titchwell Creek as far as navigable with 3 on board, and exploring every side creek of it, distressing the Seals many of which had new pups, and flushing nesting Marsh Harriers etc. | ||
2 | 14/09/2019 | 12:00:00 | Saturday | RSPB | Titchwell | 3 | Walkers | 3 walkers along top of East Bank path, past sluice and back | ||
3 | 19/09/2019 | 12:00:00 | Thursday | RSPB | Titchwell | 3 | Military Aviation | Military aircraft (Osprey)flew low over fresh marsh heading North West from Willow Wood. All birds flushed | ||
4 | 19/09/2019 | 12:00:00 | Thursday | RSPB | Titchwell | 3 | Military Aviation | Military aircraft (Osprey)flew low over fresh marsh heading North West from Willow Wood. All birds flushed | ||
5 | 19/09/2019 | 12:00:00 | Thursday | RSPB | Titchwell | 3 | Military Aviation | Military aircraft (Osprey)flew low over fresh marsh heading North West from Willow Wood. All birds flushed | 300m | |
6 | 21/09/2019 | 12:00:00 | Saturday | RSPB | Titchwell | 1 | Water Sports | Jet ski appeared from mouth of Titchwell creek just off shore. | ||
7 | 04/08/2019 | 09:00:00 | Sunday | RSPB | Freiston | 4 | Water Sports | Canoeing on Freiston Shore realignment at high tide. | ||
8 | 01/09/2019 | 09:00:00 | Sunday | RSPB | Freiston | 2 | Other | Fisherman at Freiston Shore realignment, 1st breach on north | ||
9 | 06/09/2019 | 12:20:00 | Friday | RSPB | Frampton | 4 | Civil Aviation | Very low flying civilian aircraft actively disturbing roosting birds at Welland Mouth | 50m | |
10 | 17/09/2019 | 17:15:00 | Tuesday | RSPB | Frampton | 3 | Military Aviation | 400 Greylag geese and 100 Lapwing etc disturbed by Chinock | 300m | |
11 | 02/10/2019 | 11:50:00 | Wednesday | RSPB | Frampton | 4 | Civil Aviation | Low flying aircraft at high tide | 50m | |
12 | 30/10/2019 | 12:00:00 | Wednesday | RSPB | Freiston | 1 | Water Sports | Kayaker reported in the Freiston realignment at high tide by one of our volunteers this morning. Disturbance was in immediate vicinity to kayaker and not widespread. Not sure where they entered or exited the water. | ||
13 | 28/10/2019 | 12:00:00 | Monday | RSPB | Frampton | 3 | Military Aviation | Osprey flew south over the reserve flushing all birds on site. | 600m | |
14 | 28/10/2019 | 12:00:00 | Monday | RSPB | Frampton | 3 | Military Aviation | Osprey flew south over the reserve flushing all birds on site. | 600m | |
15 | 31/10/2019 | 15:50:00 | Thursday | RSPB | Frampton | 4 | Civil Aviation | Helicopter. 2000 brent geese and hundreds of wigeon and other birds took flight and some left the site despite the helicopter flying over at a relatively high altitude. Could it have been because the light was fading? | 500m | |
16 | 09/11/2019 | 12:00:00 | Saturday | RSPB | Frampton | 4 | Civil Aviation | Two paragliders came over the saltmarsh from direction of Holbeach. Upon reaching the seabank they turned north, over the reserve and headed in the direction of Freiston. Large movement of birds, particularly brent geese which were continuously in motion and which came off the saltmarsh in large numbers. | 300m | |
17 | 04/01/2020 | 11:00:00 | Saturday | King\'s Lynn Joint Advisory Group | Terrington | 1 | Walkers & Dogs | A couple was on the Terrington Marsh with a dog off the lead. They did not disturb birds but I did see birds fly up at one point - but these walkers did not disturb them. They had walked quite a distance seawards. The people seemed oblivious of the danger to them and the dog of being on the marsh with the hidden creeks, the terrain and the possibility of a rising tide and the harm they and particularly the dog could cause to birds being frightened. Many dogs off the lead were with walkers going along the sea bank . There is a small notice at the gateway to the Sir Peter Scott\'s Walk asking owners to keep dog\'s on lead - Lincs C.C. - but it is very small and hardly noticeable. Another couple was also on the marsh walking seawards ..... |
Promoting an understanding and appreciation of Norfolk's natural beauty and the importance of local sustainable development. Image credit, C. Knights More
Gibraltar Point, The Wash and North Norfolk have been designated RAMSAR sites to protect their wetlands and associated resources. Image Credit, S. Bosley. More
Gibraltar Point, The Wash and North Norfolk have been designated SSSI's in recognition of their important ecological and geological value to the UK. Image credit, C. Knights More
Gibraltar Point, The Wash, Titchwell, Holme , Holkham, Cley and Blakeney coasts have all been designated NNR's to protect their habitats, species and geology. More